Sevelamer Uses, Dosage, Side Effects and more
| Attribute | Details |
|---|---|
| Trade Name | Sevelamer |
| Generic | N-Hydroxy-1-(4-Methoxyphenyl)Sulfonyl-4-Benzyloxycarbonyl-Piperazine-2-Carboxamide |
| Weight | carbonate0.8g, carbonate2.4g, 400mg, 800mg, carbonate800mg |
| Type | Powder, For Oral Suspension, Oral Powder For Reconstitution, Oral Tablet |
| Formula | C20H23N3O7S |
| Weight | Average: 449.478 Monoisotopic: 449.125670795 |
| Groups | Experimental |
| Therapeutic Class | |
| Manufacturer | |
| Available Country | United States |
| Last Updated: | January 7, 2025 at 1:49 am |
Innovators Monograph
Search Medicines